I really like the Fluent plugins and when I heard about FluentAuth I wanted to test it out and also compare it with other similar Security plugins. So I made this video and also used ChatGPT to create a comparison list table.
I have used Solid WP Security, All in One Security and now I have tested FluentAuth. I added WordFence into the ChatGPT list as well because a lot of people use it. I have not used WordFence for many years because of the heavy resource usage and hit on performance.
FluentAuth
Dashboard screen.

Solid Security Pro
The Dashboard screen

All In One Security
Dashboard screen

I wanted to compare Premium security plugins with FluentAuth which is free to see how it compares with plugins which are not free. This means that there are features in the premium plugins such as Malware Scanning that it does not have. But all in all it really stands up well with the other plugins.
Feature | 🟢 Fluent Security | 🟡 Solid Security Pro | 🟣 All in One Security Pro | 🔵 Wordfence Premium |
---|---|---|---|---|
Login Protection (Limit Attempts) | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Two-Factor Authentication (2FA) | ✅ Yes | ✅ Yes (flexible options) | ✅ Yes | ✅ Yes |
Brute Force Protection | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
File Integrity Monitoring | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Malware Scanning | ❌ No | ✅ Yes (Sucuri-powered) | ✅ Yes (Pro scanner) | ✅ Yes (real-time signatures) |
Automatic Malware Cleanup | ❌ No | ⚠️ Limited (manual cleanup) | ⚠️ Limited (manual steps) | ✅ Yes (auto repair) |
Firewall / WAF | ⚠️ Basic blocking rules | ⚠️ Rule-based firewall | ⚠️ .htaccess-level firewall | ✅ Full endpoint WAF |
Login Activity Logs | ✅ Yes | ✅ Yes (detailed audit logs) | ✅ Yes | ✅ Yes |
Geo/IP Blocking | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Real-Time Threat Intelligence | ❌ No | ⚠️ Yes (Sucuri feed) | ⚠️ Limited | ✅ Yes (live threat feed) |
Security Hardening (REST API, XML-RPC, etc.) | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Security Headers (CSP, HSTS, etc.) | ❌ No | ✅ Yes | ✅ Yes | ⚠️ Partial support |
Scheduled Backups | ❌ No | ✅ Yes | ❌ No | ❌ No |
Multisite Support | ✅ Yes | ✅ Full support | ✅ Yes | ✅ Yes |
Notifications & Alerts | ✅ Yes | ✅ Advanced | ✅ Advanced | ✅ Advanced |
Country Blocking | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Performance Impact | ✅ Very lightweight | ⚠️ Moderate | ⚠️ Light to moderate | ⚠️ Heavier (resource intensive) |
Ease of Use | ✅ Very user-friendly | ⚠️ More options to configure | ✅ Clear & organized | ⚠️ Requires technical understanding |
Pricing | ✅ Free | 💰 ~$99/year | 💰 ~$70–90/year | 💰 ~$119/year |
Quick Comparison based on the above comparison list.
- FluentAuth Good for lightweight sites.
- Solid Security Pro all-in-one toolkit.
- All in One Security Pro for users who want protection with some setup.
- Wordfence Premium Heavier on performance can be good for high-risk or e-commerce sites needing advanced scanning and firewall.
All of the compared plugins are fairly similar to each other. Go with the one you feel is right for you.